Dailylife.id – Manjakan diri Anda dengan penukaran miles yang layak dengan KrisFlyer Spontaneous Escapes!
Bepergian dan tukarkan tiket award Saver dengan diskon 30% ke destinasi pilihan di seluruh dunia dalam jaringan Singapore Airlines.
Untuk menikmati promosi ini, cukup tukarkan penerbangan Anda di SingaporeAir.com atau aplikasi seluler SingaporeAir.
Tukarkan dari sekarang hingga 31 Juli 2023, untuk perjalanan dari 1 hingga 31 Agustus 2023, termasuk kedua tanggal tersebut.
Ketersediaan kursi berdasarkan siapa cepat dia dapat, dan penerbangan hanya dapat ditukarkan secara online melalui SingaporeAir.com atau aplikasi seluler SingaporeAir.
Syarat dan ketentuan dan tanggal blackout berlaku.
Tujuan Perjalanan KrisFlyer Spontaneous Escapes
Jumlah KrisFlyer miles yang diperlukan untuk penukaran yang ditunjukkan di bawah ini adalah untuk per orang per perjalanan sekali jalan, setelah menerapkan diskon.
Pajak dan biaya akan berlaku selain mileage penukaran yang diperlukan dan harus dibayar secara terpisah oleh penumpang dalam mata uang yang berlaku.
Diskon penukaran hanya berlaku untuk penerbangan yang tercantum dalam tabel di bawah ini.
Untuk pemesanan penerbangan kembali, nomor penerbangan untuk kedua sektor harus sesuai dengan penerbangan yang tercantum agar diskon masing-masing berlaku. Tanggal pemadaman berlaku.
Untuk menukarkan, harap lengkapi hal berikut:
Masuk ke akun KrisFlyer Anda dengan nomor keanggotaan KrisFlyer/alamat email dan kata sandi di sudut kanan atas halaman ini.
- Pilih ‘Pesan Penerbangan’ di dasbor Anda.
- Klik ‘Tukarkan penerbangan’ dan pilih detail perjalanan Anda.
- Diskon penukaran hanya akan terlihat di panel ringkasan pemesanan setelah Anda memilih penerbangan.
Ketersediaan kursi berdasarkan siapa cepat dia dapat, dan penerbangan hanya dapat ditukarkan secara online melalui SingaporeAir.com dan aplikasi seluler SingaporeAir.
Penukaran KrisFlyer Spontaneous Escapes di Kelas Bisnis dan ekonomi
Asia Tenggara
Diskon penukaran miles KrisFlyer 30% berlaku untuk penerbangan tertentu yang disebutkan.
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD | |
---|---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ116, SQ118 | 5 August 2023, 9 August 2023 | 14,700 | SQ118 | 5 August 2023, 9 August 2023, 14–15 August 2023 | |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105 | 9 August 2023, 13 August 2023 | 14,700 | SQ105 | 9 August 2023, 13 August 2023 | |
Singapore to Jakarta | 5,950 | SQ950 | 1–3 August 2023, 7 August 2023, 19–21 August 2023, 28 August 2023 | 14,700 | SQ950 | 1 – 3 August 2023, 6 – 7 August 2023, 21 August 2023, 28 August 2023 | |
Jakarta to Singapore | – | – | – | 14,700 | SQ951 | 16–17 August 2023 | |
Singapore to Surabaya | 5,950 | SQ922 | 5 August 2023, 9 August 2023 | 14,700 | SQ922 | – | |
Surabaya to Singapore | – | – | – | 14,700 | SQ923 | 9 August 2023, 16 August 2023 | |
Singapore to Medan | 5,950 | SQ990, SQ994 | 2 – 3 August 2023, 7 August 2023, 21 August 2023 | – | – | – | |
Medan to Singapore | 5,950 | SQ991, SQ995 | 13 August 2023 | – | – | – | |
Singapore to Manila | 9,450 | SQ916, SQ918 | 1 – 8 August 2023 | 16,800 | SQ916, SQ918 | 1 – 2 August 2023, 5 – 6 August 2023 | |
Manila to Singapore | 9,450 | SQ917 | 4 – 6 August 2023 | 16,800 | SQ921 | – | |
Singapore to Ho Chi Minh City | 9,450 | SQ184, SQ186 | 5 August 2023, 9 August 2023 | 16,800 | SQ184, SQ186 | – | |
Ho Chi Minh to Singapore | 9,450 | SQ177, SQ183 | 9 August 2023, 12–13 August 2023 | 16,800 | SQ177, SQ183 | – | |
Singapore to Siem Reap | 9,450 | SQ164, SQ166 | 4 – 7 August 2023, 9 August 2023 | – | – | – | |
Siem Reap to Singapore | 9,450 | SQ163 | 9 August 2023, 13 – 14 August 2023 | – | – | – |
Asia Utara
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Guangzhou | 11,550 | SQ850 | – | – | – | – |
Guangzhou to Singapore | 11,550 | SQ851 | – | – | – | – |
Singapore to Chengdu | 11,550 | SQ842 | – | – | – | – |
Singapore to Beijing | 15,050 | SQ802, SQ806 | – | 30,100 | SQ802, SQ806 | – |
Beijing to Singapore | 15,050 | SQ801, SQ807 | – | 30,100 | SQ801, SQ807 | – |
Singapore to Shanghai | 15,050 | SQ826, SQ830, SQ836 | – | 30,100 | SQ826, SQ830, SQ836 | – |
Shanghai to Singapore | 15,050 | SQ825, SQ827, SQ833 | – | 30,100 | SQ825, SQ827, SQ833 | – |
Asia Barat & Afrika
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 14,000 | SQ504 | 20 – 25 August 2023, 29 August 2023 | 30,100 | SQ504 | 15 – 18 August 2023, 24 August 2023 |
Ahmedabad to Singapore | – | – | – | 30,100 | SQ505 | 8 – 11 August 2023 |
Singapore to Kolkata | 14,000 | SQ516 | 3 – 4 August 2023 | – | – | – |
Singapore to Bangalore | 14,000 | SQ510, SQ512 | 15 – 16 August 2023 | 30,100 | SQ510, SQ512 | – |
Bangalore to Singapore | 14,000 | SQ513 | – | 30,100 | SQ513 | – |
Singapore to Colombo | 14,000 | SQ468 | 1 – 4 August | – | – | – |
Singapore to Dhaka | 14,000 | SQ446 | – | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447 | 1 – 13 August 2023 | 30,100 | SQ447 | – |
Singapore to Hyderabad | 14,000 | SQ522 | 1 – 2 August 2023, 29 – 30 August 2023 | – | – | – |
Singapore to Kathmandu | 14,000 | SQ442 | 6 August 2023, 23 August 2023, 25 August 2023 | – | – | – |
Singapore to Mumbai | 14,000 | SQ422 | – | 30,100 | SQ424, SQ426 | 1 – 3 August 2023 |
Mumbai to Singapore | – | – | – | 30,100 | SQ425 | – |
Singapore to Chennai | 14,000 | SQ526, SQ528 | – | 30,100 | SQ526, SQ528 | – |
Chennai to Singapore | 14,000 | SQ527 | – | 30,100 | SQ527 | – |
Singapore to New Delhi | 14,000 | SQ402 | 5 August 2023, 19 – 21 August 2023, 28 – 31 August 2023 | 30,100 | SQ402, SQ406 | – |
Pasifik Barat Daya
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD | |
---|---|---|---|---|---|---|---|
Singapore to Sydney | – | – | – | 47,950 | SQ231 | 1 – 6 August 2023, 9 August 2023, 12 August 2023, 16 August 2023, 19 August 2023, 22 August 2023 | |
Sydney to Singapore | – | – | – | 47,950 | SQ212 | 1 – 3 August 2023, 5 August 2023, 12 August 2023, 15 – 17 August 2023, 19 – 23 August 2023, 25 August 2023, 28 August 2023 | |
Melbourne to Singapore | 21,350 | SQ228 | 1 August 2023, 3 August 2023, 5 – 7 August 2023, 10 – 13 August 2023, 17 – 20 August 2023, 24 – 26 August 2023, 31 August 2023 |
Kelas Ekonomi Premium
Diskon penukaran miles KrisFlyer 30% berlaku untuk penerbangan tertentu yang disebutkan.
Asia Utara
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Chengdu | 18,550 | SQ842 | – |
Chengdu to Singapore | 18,550 | SQ843 | ‐ |
Singapore to Shanghai | 24,150 | SQ830 | ‐ |
Shanghai to Singapore | 18,550 | SQ833 | ‐ |
Asia Barat & Afrika
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Mumbai | 24,150 | SQ424, SQ428 | 5 August 2023, 15 August 2023, 20 August 2023 |
Singapore to New Delhi | 24,150 | SQ406 | ‐ |
Pasifik Barat Daya
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | |
---|---|---|---|---|
Singapore to Sydney | 35,700 | SQ221, SQ231 | SQ221: 1 – 6 August 2023, 8 August 2023, 12 – 13 August 2023, 17 August 2023, 19 August 2023, 25 – 26 August 2023, 31 August 2023
SQ231: 1 – 7 August 2023, 9 August 2023, 12 August 2023, 20 August 2023, 26 August 2023 |
|
Singapore to Melbourne | 35,700 | SQ237 | 1 August 2023, 3 – 4 August 2023, 6 August 2023, 9 August 2023, 12 – 13 August 2023, 19 August 2023, 25 – 27 August 2023 | |
Christchurch to Singapore | 35,700 | SQ298 | 18 ‐ 26 August 2023 |
Eropa
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
New York (JFK) to Frankfurt | 36,400 | SQ25 | ‐ |
Amerika
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Los Angeles to Narita | 51,100 | SQ11 | ‐ |
San Francisco to Singapore | 52,500 | SQ31, SQ33 | ‐ |
Untuk Syarat dan Ketentuan KrisFlyer Spontaneous Escapes, KLIK LINK INI.
Lihat Juga: